Information for sailing in Turkey, Maps &
Distances
Sea Ports Distance ( Sea Mile )
Saat = Hours
Dk = Mınutes
Kuşadası | |||||||||||
65 | Güllük | ||||||||||
84 | 46 | Bodrum | |||||||||
128 | 90 | 44 | Datca | ||||||||
156 | 124 | 90 | 46 | Marmaris | |||||||
184 | 152 | 118 | 90 | 50 | Fethiye | ||||||
194 | 162 | 128 | 112 | 66 | 45 | Kalkan | |||||
212 | 180 | 146 | 130 | 84 | 56 | 18 | Kaş | ||||
230 | 198 | 164 | 148 | 102 | 74 | 38 | 18 | Kekova | |||
245 | 213 | 179 | 161 | 115 | 88 | 53 | 35 | 20 | Finike | ||
276 | 244 | 210 | 194 | 148 | 119 | 91 | 73 | 58 | 44 | Kemer | |
296 | 264 | 230 | 214 | 165 | 139 | 111 | 83 | 70 | 57 | 20 | Antalya |
Airport Distance
|
Dk = Mınutes